Please visit our sponsor, New Worlds!

TMC: Top 20 Ranked Muds

Note: TMC now provides a dynamically generated vote-button image that you can use on your mud's webpage to display your mud's current TMC ranking. The HTML code to use can be found on our rankings info page.


The Mud Connector: Top 20 Mud List Rankings     [all rankings]     [info]     [Top10]
1. Dark and Shattered Lands (DSL) 231 votes (52T/246H)
2. SlothMUD 223 votes (34T/208H)
3. Aardwolf 177 votes (143T/321H)
4. Armageddon 159 votes (23T/99H)
5. New Worlds 130 votes (45T/169H)
6. Cities of M'Dhoria 115 votes (9T/43H)
7. AVATAR Mud 107 votes (33T/93H)
8. Federation II 83 votes (8T/75H)
9. Final Realms 62 votes (11T/44H)
10. Shadows of Isildur 62 votes (12T/85H)
11. Threshold RPG 53 votes (9T/51H)
12. Tsunami 49 votes (2T/19H)
13. Exile 46 votes (3T/14H)
14. Mordor 45 votes (2T/8H)
15. Lost In Time 45 votes (2T/14H)
16. 3-Kingdoms 43 votes (1T/31H)
17. Geas 40 votes (4T/20H)
18. Lensmoor 40 votes (19T/85H)
19. Star Wars: Fate of The Republic 39 votes (0T/15H)
20. Lost Souls 39 votes (3T/10H)
( The numbers you see beside each entry [ #T/#H ] represent telnet and homepage clicks, these numbers do not count in the ranking calculations)

Rankings Last Generated: Wed Mar 10 0:00:09 2010